Model | Minimum suction absolute pressure (hPa) | Pump rotation rate (r/min) | Maximum gas volume (m3/min) | Motor power (Kw | Transmission form | Motor voltage (V) | Suction diameter (mm) | discharge diameter (mm) |
2BEA 202 | 33 | 790 | 9.5 | 18.5 | Belt | 380 | 125 | 125 |
2BEA 202 | 33 | 880 | 11 | 18.5 | Belt | 380 | 125 | 125 |
2BEA 202 | 33 | 980 | 12 | 22 | Direct connection | 380 | 125 | 125 |
2BEA 202 | 33 | 1100 | 14 | 30 | Belt | 380 | 125 | 125 |
2BEA 202 | 33 | 1170 | 15 | 30 | Belt | 380 | 125 |
125 |